Updated 2-2-2003
The basic positions listed below are taken from lists circulating in the area during 1997/8. Those marked as "Safe Wpt" and "Definite" are the only positions I have personally verified, all others are unconfirmed.
Multiple positions for some sites are shown, they may be separate parts of the same wreck, however we cannot confirm this yet.
Latitudes & longitudes are North & West, in Degrees, Minutes and Thousandths of minutes, the GPS employed uses the WGS-84 datum.
Accuracy: With the removal by the US DOD of the Selective Availability degradation, we can now expect an accuracy of about 10 metres or better. However, most of these positions were taken with SA active and could still be up to 100 metres off. Only when each position has been properly located and the new waypoints entered will we achieve the quoted 10 metres repeatability.
As and when I manage to update positions to the higher accuracy I'll mark them with "**"
The second digit from the right equates to about 20 metres, i.e. 55 02.045 will be about 60 metres south of 55 02.078
Lat (N) | Lon (W) | Site | Notes | |
55 02.045 | 01 25.780 | Cullercoats Hbr | Safe Wpt | |
55 02.078 | 01 25.390 | 800m E, Cullercoats Hbr, ILW leading lights | Safe Wpt | |
55 37.560 | 01 35.788 | Crumstone, Farnes | Safe Wpt** | |
55 33.158 | 01 36.830 | 200m SE of Beadnell Pt. | Safe Wpt** | |
55 32.911 | 01 37.658 | 200m S of Beadnell Hbr. | Safe Wpt** | |
55 35.220 | 01 38.800 | 300m N of Seahouses Hbr. | Unconfirmed Wpt | |
55 28.128 | 01 32.786 | "Acclivity" | Slack Water Times | |
55 28.091 | 01 32.790 | "Acclivity" | Definite** | |
55 00.440 | 01 17.520 | "Aquastar" | ||
55 36.230 | 01 40.510 | "Athelduke" | ||
55 01.470 | 01 18.870 | "Barge" | ||
55 33.240 | 01 28.300 | "Batanelia" | ||
55 01.050 | 01 23.200 | "Boiler" | ||
55 02.550 | 01 22.100 | "Border Lads" | ||
55 00.400 | 01 24.300 | "Brabo" | ||
55 37.635 | 01 36.234 | "Britannia" | ||
55 37.687 | 01 36.295 | "Britannia" | ||
55 00.120 | 01 23.883 | "British Officer" | ||
55 00.140 | 01 23.210 | "British Officer" | ||
55 28.740 | 01 30.200 | "Buka" | ||
55 29.300 | 01 29.300 | "Buka" | ||
55 20.250 | 01 33.540 | "Coquetmouth Dredger" | ||
55 38.360 | 01 45.910 | "Coryton" | ||
55 14.740 | 01 30.390 | "Cresswell Shores" | ||
55 03.550 | 01 19.520 | "Dome" | ||
55 03.550 | 01 19.920 | "Dome" | ||
55 30.270 | 01 33.640 | Dunstanbugh Wreck | ||
55 03.465 | 01 34.535 | "Eston" | Definite** | |
55 05.370 | 01 27.000 | "Ferryhill" | ||
55 01.530 | 01 24.230 | "Girl Helen" | ||
55 55.229 | 02 08.227 | "Glanmire" St Abbs | Definite ** | |
55 55.235 | 02 08.245 | "Glanmire", St Abbs | Definite ** | |
55 06.250 | 01 29.140 | "Hanne" | ||
55 00.310 | 01 23.020 | "Hercules" | ||
55 00.550 | 01 22.960 | "Hercules" | ||
55 00.607 | 01 22.906 | "Hercules" | ||
55 29.300 | 01 30.070 | "Hogarth" | ||
55 30.000 | 01 26.000 | "Igor" | ||
55 02.460 | 01 16.200 | "James Ludford" | ||
55 39.134 | 01 35.963 | "Jan Van Ryswick" Whirl Rks | Definite** Slack Water Times | |
55 00.290 | 01 23.080 | "Jolly Girls" | ||
55 00.530 | 01 22.960 | "Jolly Girls" | ||
55 06.300 | 01 27.250 | "Kamma" | ||
55 28.160 | 01 29.720 | "Lefonia" | ||
55 01.200 | 01 19.150 | "Lights On" | ||
55 38.400 | 01 36.212 | Longstone, Farnes ("Chris Christenson"?) | ||
55 03.480 | 01 23.590 | "Mars" | ||
55 27.480 | 01 35.960 | "Minde" | ||
55 06.150 | 01 26.060 | "Mollusc" | ||
55 33.050 | 01 30.110 | Newton Skeers | ||
55 33.200 | 01 30.120 | Newton Skeers | ||
55 29.300 | 01 28.300 | "Nidleven" | ||
55 29.300 | 01 29.300 | "Nottingham (HMS)" | ||
55 00.320 | 01 20.380 | "Nyula" | ||
55 06.040 | 01 27.070 | "Pandora" | ||
55 06.050 | 01 27.090 | "Pandora" | ||
55 06.093 | 01 27.255 | "Pandora" | ||
55 37.811 | 01 37.321 | "Pinnacles, Farnes | Definite** | |
55 02.000 | 01 21.050 | "Polleon" | ||
55 06.300 | 01 26.300 | "Prunelle" | ||
55 04.060 | 01 18.885 | "Ray" | ||
55 00.140 | 01 22.510 | "Renon" | ||
55 00.570 | 01 22.380 | "Rio Colorado" | ||
55 00.590 | 01 22.410 | "Rio Colorado" | ||
55 00.930 | 01 22.640 | "Rio Colorado" | ||
55 34.066 | 01 35.997 | "Somali" | Definite** Slack Water Times | |
54 57.540 | 01 18.300 | "Sonvia" | ||
54 57.540 | 01 18.030 | "Sonvia" | ||
55 01.480 | 01 18.180 | "Southline" | ||
55 02.900 | 01 22.200 | "Steeple Wreck" | Definite | |
55 02.570 | 01 17.600 | "Strondheim" | ||
55 01.650 | 01 18.900 | "Sub" | ||
54 57.280 | 01 17.210 | "Sunnina" | ||
55 31.460 | 01 26.030 | "Supertanker" | ||
55 01.670 | 01 18.860 | "Tue" | ||
55 25.160 | 01 30.600 | "Walard" | ||
55 00.519 | 01 22.045 | "Wreck 55" | ||
55 00.460 | 01 22.050 | "Wreck 55" |
Top of page,
Welcome Page.
Back to Main Index.
Contact: Dave Cordes.